|
Ref. |
Case No. | Plaintiff | Court | Result | Amount |
| 1 | 1165796 | CAPITAL ONE BANK (USA), N.A. | COUNTY COURT NO. 3 | DISMISSED | $2,616.54 |
| 2 | 192200346661 | PORTDOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $4,962.63 |
| 3 | 215200083061 | PORTFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,919.53 |
| 4 | 1165871 | JPMORGAN CHASE BANK, N.A. | COUNTY COURT NO. 3 | SETTLED | $20,941.03 |
| 5 | 194100466709 | CONN APPLIANCES INC | JP PRECINCT 4 PLACE 1 | DISMISSED | $6,451.40 |
| 6 | 215200185912 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,158.22 |
| 7 | 1169704 | CAPITAL ONE BANK (USA) N.A. | COUNTY COURT NO. 4 | DISMISSED | $5,232.25 |
| 8 | 1171068 | VELOCITY INVESTMENTS, LLC | COUNTY COURT NO. 1 | DISMISSED | $30,368.89 |
| 9 | 205200221775 | CITIBANK, N.A | JP PRECINCT 8 PLACE 1 | SETTLED | $6,028.30 |
| 10 | 171100279107 | MIDLAND FUNDING LLC | JP PRECINCT 8 PLACE 1 | SETTLED | $2,287.31 |
| 11 | 1159705 | OFI LENDING CORP | COUNTY COURT NO. 3 | SETTLED | $ 26,778.46 |
| 12 | 212100150292 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 2 PLACE 1 | SETTLED | $4,481.17 |
| 13 | 1168180 | GOLDMAN SACHS BANK USA | COUNTY COURT NO. 1 | SETTLED | $15,217.36 |
| 14 | 202133308 | WELLS FARGO BANK NA | DISTRICT COUNTY | SETTLED | $9,288.98 |
| 15 | 1165955 | U.S. BANK NATIONAL ASSOCIATION | COUNTY COURT NO. 2 | DISMISSED | $29,759.21 |
| 16 | 1165796 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 2 | DISMISSED | $2,616.54 |
| 17 | 1165423 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 1 | DISMISSED | $11,310.03 |
| 18 | 1165432 | CONN APPLIANCES INC | COUNTY COURT NO. 3 | DISMISSED | $1,707.82 |
| 19 | 1165308 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 3 | DISMISSED | $2,638.27 |
| 20 | 202133308 | WELLS FARGO BANK NA | DISTRICT COUNTY | SETTLED | $15,217.36 |
| 21 | 218100107950 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 8 PLACE 1 | SETTLED | $6,000.00 |
| 22 | 215200301423 | SAN ANTONIO FEDERAL CREDIT UNION | JP PRECINCT 5 PLACE 2 | SETTLED | $2,060.08 |
| 23 | 215100350863 | LVNV FUNDING, LLC | JP PRECINCT 5 PLACE 1 | SETTLED | $908.40 |
| 24 | 181100371766 | TD BANK USA, N.A. | JP PRECINCT 1 PLACE 1 | SETTLED | $2,462.07 |
| 25 | 192200346661 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 2 PLACE 2 | DISMISSED | $4,962.63 |
| 26 | 214100149546 | MIDLAND CREDIT MANAGEMENT, INC. | JP PRECINCT 4 PLACE 1 | SETTLED | $1,522.34 |
| 27 | 215200083061 | ORTFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,919.53 |
| 28 | 1166753 | CAPITAL ONE BANK (USA), N.A. | COUNTY COURT NO. 1 | SETTLED | $2,617.95 |
| 29 | 1165871 | JPMORGAN CHASE BANK, N.A. | COUNTY COURT NO. 1 | SETTLED | $20,941.03 |
| 30 | 1162805 | BANK OF AMERICA, NA | COUNTY COURT NO. 1 | AGREED JUDGMENT | $49,594.84 |
| 31 | CV12C0141981 | MIDLAND CREDIT MANAGEMENT INC | JP PRECINCT 1 PLACE 2 | SETTLED | $7,576.07 |
| 32 | 1169075 | CAPITAL ONE BANK (USA) | COUNTY COURT NO. 1 | AGREED JUDGMENT | $35,806.88 |
| 33 | CV12C0148583 | MIDLAND FUNDING, LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $2,057.65 |
| 34 | 202100215837 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 2 PLACE | TAKE NOTHING JUDGMENT | $3,907.27 |
| 35 | 202100194785 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $3,784.57 |
| 36 | 202100215842 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $2,818.68 |
| 37 | 194100466709 | CONN APPLIANCES, INC. D/B/A CONN’S | JP PRECINCT 4 PLACE 1 | DISMISSED | $6,451.40 |
| 38 | 215200185912 | JEFFERSON CAPITAL SYSTEMS, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,158.22 |
| 39 | 1169704 | CAPITAL ONE BANK USA NA | COUNTY COURT NO. 4 | DISMISSED | $5,232.25 |
| 40 | 175100502893 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | SETTLED | $6,528.38 |
| 41 | 185100125460 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $1,622.55 |
| 42 | 185100173915 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $9,039.93 |
| 43 | 214100153063 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 4 PLACE 1 | SETTLED | $2,512.53 |
| 44 | 204100235497 | INVESTMENT RETRIEVERS, INC | JP PRECINCT 4 PLACE 1 | SETTLED | $5,285.87 |
| 45 | 218100055459 | CITIBANK N.A. | JP PRECINCT 8 PLACE 1 | SETTLED | $5,285.87 |
| 46 | 194100516081 | BANK OF AMERICA N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $4,672.05 |
| 47 | 202107667 | REGIONS BANK | DISTRICT COUNTY | SETTLED | $14,889.73 |
| 48 | 194100233202 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $1,963.14 |
| 49 | 175100577152 | MIDLAND FUNDING, LLC | JP PRECINCT 5 PLACE 1 | SETTLED | $7,100.02 |
| 50 | 215200199424 | CAPITAL ONE BANK (USA), N.A. | JP PRECINCT 5 PLACE 2 | SETTLED | $5,948.57 |
| 51 | 191200000618 | CAPITAL ONE BANK (USA), N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $2,509.11 |
| 52 | 1162014 | CAPITAL ONE BANK (USA), N.A. | COUNTY COURT NO. 2 | DISMISSED | $5,447.19 |
| 53 | 218100053616 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $6,041.87 |
| 54 | 218100097044 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $2,195.56 |
| 55 | 215100172675 | ONEMAIN FINANCIAL GROUP, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $10,953.63 |
| 56 | 176100123696 | MIDLAND FUNDING, LLC | JP PRECINCT 6 PLACE 1 | DISMISSED | $1,794.32 |
| 57 | 1167195 | DISCOVER BANK | COUNTY COURT NO. 4 | DISMISSED | $4,285.02 |
| 58 | 1164675 | DISCOVER BANK | COUNTY COURT NO. 4 | DISMISSED | $5,697.31 |
| 59 | 1165741 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 3 | SETTLED | $35,063.75 |
| 60 | 192200330012 | MARINER FINANCE LLC | JP PRECINCT 2 PLACE 2 | DISMISSED | $1,882.46 |
| 61 | 1167448 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 2 | DISMISSED | $2,729.56 |
| 62 | 214200321346 | CKS PRIME INVESTMENTS, LLC | JP PRECINCT 4 PLACE 2 | SETTLED | $1,104.94 |
| 63 | 215200076558 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | SETTLED | $1,585.01 |
| 64 | 208100324996 | MIDLAND CREDIT MANAGEMENT, INC. | JP PRECINCT 8 PLACE 1 | SETTLED | $2,423.83 |
| 65 | 1165429 | U.S BANK NATIONAL ASSOCIATION | COUNTY COURT NO. 2 | TAKE NOTHING JUDGMENT | $41,025.82 |
| 66 | 181100380477 | MIDLAND FUNDING, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $2,334.45 |
| 67 | 181100371766 | TD BANK | JP PRECINCT 1PLACE 1 | SETTLED | $2,462.17 |
| 68 | 1169164 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 1 | DISMISSED | $1,893.13 |
| 69 | 1164485 | DISCOVER BANK | COUNTY COURT NO. 1 | SETTLED | $20,511.65 |
| 70 | 1164530 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 1 | SETTLED | $14,447.46 |
| 71 | 1168518 | LVNV FUNDING | COUNTY COURT NO. 1 | DISMISSED | $20,897.90 |
| 72 | 1169018 | FIFTH THIRD BANK | COUNTY COURT NO. 1 | TAKE NOTHING JUDMENT | $20,798.94 |
| 73 | 212200127726 | CONNS APPLIANCES | JP PRECINCT 2 PLACE 2 | DISMISSED | $2,663.56 |
| 74 | 213200022821 | VELOCITY INVESTMENTS | JP PRECINCT 3 PLACE 2 | DISMISSED | $9,322.32 |
| 75 | 176100123696 | MIDLAND FUNDING LLC | JP PRECINCT 6 PLACE 1 | DISMISSED | $1,794.32 |
| 76 | CV12C0144111 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $6,977.43 |
| 77 | CV12C0148226 | JEFFERSON CAPITAL SYSTEMS, LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $1,009.81 |
| 78 | 1170251 | CAPITAL ONE N.A. | COUNTY COURT NO. 4 | DISMISSED | $4,408.80 |
| 79 | 1170040 | US BANK NATIONAL ASSOCIATION | COUNTY COURT NO. 1 | DISMISSED | $15,137.69 |
| 80 | 1170136 | LVNV FUNDING LLC | COUNTY COURT NO. 1 | DISMISSED | $21,071.80 |
| 81 | CV12C0148837 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $3,210.22 |
| 82 | CV12C0148583 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $2,057.65 |
| 83 | CV12C0149256 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $1,951.98 |
| 84 | 204200008993 | PORTFOLIO RECOVERY ASSOCIATES | JP PRECINCT 4 PLACE 2 | DISMISSED | $4,051.78 |
| 85 | 204200039352 | MIDLAND CREDIT MANAGEMENT INC. | JP PRECINCT 4 PLACE 2 | DISMISSED | $2,053.55 |
| 86 | 212200158867 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 2 PLACE 2 | DISMISSED | $5,910.36 |
| 87 | 171200597113 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | JUDGMENT FOR PLAINTIFF | $4,200.05 |
| 88 | 212100194669 | LVNV FUNDING LLC | JP PRECINCT 2 PLACE 1 | DISMISSED | $5,368.43 |
| 89 | 212200175251 | MIDLAND CREDIT MANAGEMENT, INC. | JP PRECINCT 2 PLACE 2 | DISMISSED | $7,066.91 |
| 90 | 1163872 | DISCOVER BANK | COUNTY COURT NO. 3 | SETTLED | $6,656.62 |
| 91 | 202100162004 | CONNS APPLIANCES, INC. | JP PRECINCT 2 PLACE 1 | DISMISSED | $4,884.04 |
| 92 | 215200107842 | SYNCHRONY BANK | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,580.35 |
| 93 | 215200112722 | CROWN ASSET MANAGEMENT, LLC ASSIGNEE OF SANTANDER CONSUMER | JP PRECINCT 5 PLACE 2 | DISMISSED | $11,714.85 |
| 94 | 215200076562 | PORTFOLIO RECOVERY ASSOCIATES | JP PRECINCT 5 PLACE 2 | DISMISSED | $2,177.95 |
| 95 | 202100269392 | LVNV FUNDING LLC | JP PRECINCT 2 PLACE 1 | DISMISSED | $5,524.58 |
| 96 | 212100220294 | LVNV FUNDING LLC | JP PRECINCT 2 PLACE 1 | DISMISSED | $1,038.84 |
| 97 | 185100416561 | CACH, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $6,293.85 |
| 98 | 185100185643 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | SETTLED | $4,656.76 |
| 99 | 185100364888 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $2,339.39 |
| 100 | 85100454930 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $5,477.65 |
| 101 | 185100388443 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $2,609.43 |
| 102 | 185100182730 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $1,653.73 |
| 103 | 185100388375 | TOYOTA MOTOR CREDIT CORPORATION | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $6,581.02 |
| 103 | 218100055459 | CITIBANK, N.A. | JP PRECINCT 8 PLACE 1 | DISMISSED | $5,285.87 |
| 104 | 1174407 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 4 | SETTLED | $15,308.06 |
| 105 | 215200031031 | CONNS APPLIANCES, INC | JP PRECINCT 5 PLACE 1 | DISMISSED | $4,941.61 |
| 106 | 215200221616 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $2,078.76 |
| 107 | 215200233603 | VELOCITY INVESTMENTS LLC ASSIGNEE OF WEBBANK | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $4,803.51 |
| 108 | 215200076558 | PORTFOLIO RECOVERY ASSOCIATES | JP PRECINCT 5 PLACE 2 | SETTLED | $1,585.01 |
| 109 | 198100301328 | CAVALRY SPV I, LLC ASSIGNEE OF SYNCHRONY BANK | JP PRECINCT 8 PLACE 1 | DISMISSED | $3,726.45 |
| 110 | 1163530 | FORD MOTOR CREDIT | COUNTY COURT NO. 2 | SETTLED | $25,571.28 |
| 111 | CV12C0149761 | PORTFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $850.78 |
| 112 | CV12C0145942 | PORTFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $4,033.47 |
| 113 | CV12C0146582 | PORFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $2,2832.84 |
| 114 | 171200123830 | PORFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $1,014.61 |
| 115 | 1165672 | AMERICAN EXPRESS | COUNTY COURT NO. 3 | SETTLED | $11,361.12 |
| 116 | 171200501506 | PORTFOLLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $3,999.60 |
| 117 | CV12C0147796 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,934.46 |
| 118 | CV12C0153419 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,052.11 |
| 119 | CV12C0153311 | TD BANK USA N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $2,958.26 |
| 120 | 1170482 | CAPITAL ONE BANK | COUNTY COURT NO. 4 | DISMISSED | $11,905.62 |
| 121 | 171200016180 | TD BANK, USA N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $1,821.88 |
| 122 | 215200214497 | JP MORGAN CHASE BANK, N.A. | JP PRECINCT 5 PLACE 2 | DISMISSED | $10,864.52 |
| 123 | 215200215285 | JP MORGAN CHASE BANK, N.A. | JP PRECINCT 5 PLACE 2 | DISMISSED | $6,837.31 |
| 124 | 215200094789 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $5,224.35 |
| 125 | 195100247451 | BANK OF AMERICA, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $7,700.78 |
| 126 | 218100003653 | BANK OF AMERICA, N.A. | JP PRECINCT 8 PLACE 1 | SETTLED | $2,830.04 |
| 127 | 212100165333 | CAPITAL ONE BANK N.A. ASSIGNEE OF HSBC BANK, N.A. | JP PRECINCT 2PLACE 1 | SETTLED | $5,588.44 |
| 128 | 195100100145 | CAVALRY SPV I, ASSIGNEE OF CITIBANK, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $6,939.03 |
| 129 | 195100098379 | TD BANK USA, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $1,801.07 |
| 130 | 176100473099 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 6 PLACE 1 | DISMISSED | $3,848.25 |
| 131 | 176100350710 | MIDLAND FUNDING LLC | JP PRECINCT 6 PLACE 1 | SETTLED | $1,749.78 |
| 131 | 1166522 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 1 | JUDGMENT FOR PLAINTIFF | $35,164.01 |
| 1321 | 215200166744 | VELOCITY INVESTMENTS | JP PRECINCT 5 PLACE 2 | DISMISSED | $6,672.91 |
| 133 | 215200218631 | LVNV FUNDING LLC | JP PRECINCT 5 PLACE 2 | SETTLED | $1,100.66 |
| 134 | 215200129911 | PORTFOLIO RECOVERY ASSOCIATES | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $3,364.91 |
| 135 | 1166618 | GOLDMAN SACH BANK USA | COUNTY COURT NO. 1 | DISMISSED | $9,113.62 |
| 136 | 1171110 | JEFFERSON CAPITAL SYSTEMS LLC | COUNTY COURT NO. 1 | DISMISSED | $23,707.97 |
| 137 | 1170491 | CAPITAL ONE BANK USA N.A. | COUNTY COURT NO. 1 | DISMISSED | $3,545.48 |
| 138 | 1164445 | DISCOVER BANK | COUNTY COURT NO. 3 | SETTLED | $7,254.51 |
| 139 | 1165741 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 3 | SETTLED | $35,063.75 |
| 140 | 195100144076 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $1,275.18 |
| 141 | 195100067951 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $3,306.35 |
| 142 | 1164129 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 3 | DISMISSED | $7,310.22 |
| 143 | 181100406912 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 1 | SETTLED | $2,067.65 |
| 145 | 215200221300 | MIDLAND CREDIT MANAGEMENT, INC. | JP PRECINCT 5 PLACE 2 | SETTLED | $2,149.01 |
| 146 | 213200042862 | OLIPHANT FINANCIAL LLC | JP PRECINCT 3 PLACE 2 | JUDGMENT FOR PLAINTIFF | $10,303.69 |
| 147 | 191200307476 | MIDLAND FUNDING LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $1,641.28 |
| 148 | 1177968 | CROWN ASSET MANAGEMENT, LLC | COUNTY COURT NO. 1 | DISMISSED | $4,496.83 |
| 149 | 1165935 | BANK OF AMERICA | COUNTY COURT NO. 1 | DISMISSED | $30,551.80 |
| 150 | 1161609 | DISCOVER BANK | COUNTY COURT NO. 3 | SETTLED | $10,518.83 |
| 151 | 1172239 | TD AUTO FINANCE LLC | COUNTY COURT NO. 4 | DISMISSED | $22,408.12 |
| 152 | 1158897 | JEFFERSON CAPITAL SYSTEMS | COUNTY COURT NO. 4 | DISMISSED | $15,446.37 |
| 153 | 1169464 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 3 | SETTLED | $12,140.57 |
| 154 | 1169616 | CAPITAL ONE BANK, N.A. | COUNTY COURT NO. 2 | SETTLED | $11,072.36 |
| 155 | 204200041861 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 2 | SETTLED | $6,603.87 |
| 156 | 215200256501 | CONNS APPLIANCES INC | JP PRECINCT 5 PLACE 2 | DISMISSED | $3,899.45 |
| 157 | 215200168521 | TD AUTO FINANCE LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $19,876.60 |
| 158 | 215200095681 | SYNCHRONY BANK | JP PRECINCT 5 PLACE 2 | SETTLED | $5,123.81 |
| 159 | 205200338137 | CONVERGING CAPITAL LLC | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $7,801.48 |
| 160 | 215100065104 | CAVALRY SPV I, LLC, ASSIGNEE OF CITIBANK, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $7,056.93 |
| 161 | 191200349142 | FAR FUNDING SOLUTIONS INC. | JP PRECINCT 1 PLACE 2 | DISMISSED | $5,070.88 |
| 162 | 1170347 | GALAXY INTERNATIONAL PURCHASING, LLC | COUNTY COURT NO. 3 | DISMISSED | $29,196.69 |
| 163 | 1172242 | TD AUTO FINANCE, LLC | COUNTY COURT NO. 2 | DISMISSED | $22,757.37 |
| 164 | 1170018 | CROWN ASSET MANAGEMENT, LLC ASSIGNEE OF COMENITY BANK | COUNTY COURT NO. 4 | DISMISSED | $6,325.03 |
| 165 | 195200217335 | PORTFOLIO RECOVERY ASSOSIATES, LLC ASSIGNEE OF BARCLAYS BANK | JP PRECINCT 5 PLACE 2 | SETTLED | $4,309.19 |
| 166 | 215200188195 | CAPITAL ONE BANK | JP PRECINCT 5 PLACE 2 | SETTLED | $12,743.47 |
| 167 | 215200188299 | LVNV FUNDING LLC | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $3,897.36 |
| 168 | 215200266965 | LVNV FUNDING LLC | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $7,513.84 |
| 169 | 215200253569 | LVNV FUNDING LLC | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $1,439.97 |
| 170 | 215200257848 | VELOCITY INVESTMENTS LLC ASSIGNEE OF WEBBANK | JP PRECINCT 5 PLACE 2 | DISMISSSED | $11,790.30 |
| 171 | 214100159150 | GALAXY INTERNATIONAL PURCHASING, LLC | JP PRECINCT 4 PLACE 1 | SETTLED | $10,642.22 |
| 172 | 195100344426 | CAVALRY SPV I, LLC ASSIGNEE OF SYNCHRONY BANK | JP PRECINCT 5 PLACE 1 | SETTLED | $3,349.95 |
| 173 | 1167997 | GOLDMAN SACHS BANK USA | COUNTY COURT NO. 1 | SETTLED | $20,042.05 |
| 174 | 1177196 | CAPITAL ONE BANK (USA) N.A. | COUNTY COURT NO. 4 | DISMISSED | $6,393.38 |
| 175 | 194200459258 | BARCLAYS BANK DELAWARE | JP PRECINCT 4 PLACE 2 | DISMISSED | $3,707.46 |
| 176 | 212200136130 | PORTFOLIO RECOVERY ASSOCIATES LLC | JP PRECINCT 2 PLACE 2 | SETTLED | $5,192.42 |
| 177 | 202200323972 | SYNCHRONY BANK | JP PRECINCT 2 PLACE 2 | SETTLED | $5,294.54 |
| 178 | 215100023033 | CITIBANK, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $9,341.75 |
| 179 | 215100052361 | BANK OF AMERICA | JP PRECINCT 5 PLACE 1 | SETTLED | $12,675.09 |
| 180 | 215200218918 | LVNV FUNDING, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $1,686.15 |
| 181 | 215200097171 | SYNCHRONY BANK | JP PRECINCT 5 PLACE 2 | DISMISSED | $6,418.02 |
| 182 | 215200209706 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | SETTLED | $2,214.69 |
| 183 | 215200191059 | CROWN ASSET MANAGEMENT, LLC ASSIGNEE OF CITIBANK N.A. | JP PRECINCT 5 PLACE 2 | JUDGMENT FOR PLAINTIFF | $1,601.47 |
| 184 | 1167509 | CAPITAL ONE BANK (USA), N.A. | COUNTY COURT NO.2 | SETTLED | $10,502.19 |
| 185 | 218100003653 | BANK OF AMERICA, N.A. | JP PRECINCT 8 PLACE 1 | SETTLED | $2,830.04 |
| 186 | 208100315021 | TD AUTO FINANCE LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $18,204.68 |
| 187 | 208100315015 | TD AUTO FINANCE LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $12,856.92 |
| 188 | 1165876 | JPMORGAN CHASE BANK, N.A. | COUNTY COURT NO.3 | SETTLED | $22,490.60 |
| 189 | 195100250750 | LVNV FUNDING, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $9,286.66 |
| 190 | 195100237849 | BANK OF AMERICA, N.A. | JP PRECINCT 5 PLACE 1 | SETTLED | $5,097.62 |
| 191 | 192100437728 | MIDLAND FUNDING LLC | JP PRECINCT 2 PLACE 1 | JUDGMENT FOR PLAINTIFF | $2,177.22 |
| 192 | 195100232824 | CAVALRY SPV I, LLC, ASSIGNEE OF CITIBANK, N.A. | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $4,837.90 |
| 193 | 195100237781 | LVNV FUNDING, LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $4,341.65 |
| 194 | 1166210 | ACCELERATED INVENTORY MANAGEMENT LLC | COUNTY COURT NO.2 | SETTLED | $35,501.72 |
| 195 | 1174327 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO. 4 | SETTLED | $3,839.18 |
| 196 | 1162994 | BANK OF AMERICA, N.A. | COUNTY COURT NO.2 | DISMISSED | $33,933.45 |
| 197 | 202100021032 | CALVARY SPV I, LLC | JP PRECINCT 2 PLACE 1 | SETTLED | $6,353.54 |
| 198 | 1166210 | ACCELARATED INVENTORY MANAGEMENT, LLC | COUNTY COURT NO.2 | SETTLED | $35,501.72 |
| 199 | 1174327 | CAPITAL ONE BANK USA, N.A. | COUNTY COURT NO.4 | SETTLED | $3,839.18 |
| 200 | 202100021032 | CALVARY SPV I, LLC | JP PRECINCT 2 PLACE 1 | SETTLED | $6,353.54 |
| 201 | 195200083527 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $1,334.45 |
| 202 | 185200558602 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $3,012.54 |
| 203 | 185200524127 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $3,299.25 |
| 204 | 195100514216 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | SETTLED | $2,416.63 |
| 205 | 195100500587 | CONNS APPLIANCES, INC | JP PRECINCT 5 PLACE 1 | DISMISSED | $2,942.18 |
| 206 | 195100495195 | CONNS APPLIANCES, INC | JP PRECINCT 5 PLACE 1 | DISMISSED | $4,257.26 |
| 207 | 195100507657 | MIDLAND FUNDING LLC | JP PRECINCT 5 PLACE 1 | JUDGMENT FOR PLAINTIFF | $4,615.56 |
