The attorneys of the Law Office of David A. Fernandez, P.C. have assisted many people in reducing or eliminating their debts. We may be able to do the same for you. We invite you to scroll through a list of our more recent victories. We believe it may help you make a more informed choice about using our services.
We work hard to obtain the best possible results for all of our clients. We assure you that we will work hard for you, too. To speak with a reputable debt defense attorney, contact the Law Office of David A. Fernandez, P.C. by phone at (731) 256-5363 or online and schedule your free initial phone consultation.
| Ref | Case No. | Plaintiff | Court | Result | Amount |
|---|---|---|---|---|---|
| 1 | 238200189990 | COLLINS ASSET GROUP | JP PRECINCT 8 PLACE 2 | SETTLED | $13,484.05 |
| 2 | 203200325373 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 3 PLACE 2 | SETTLED | $2,535.04 |
| 3 | 1212918 | PORTFOLIO RECOVERY ASSOCIATES, LLC | COUNTY COURT NO. 2 | *SETTLED | $1,691.17 |
| 4 | 232100002465 | MIDLAND CREDIT MANAGEMENT, INC. | JP PRECINCT 2 PLACE 1 | SETTLED | $2,852.46 |
| 5 | 232100080114 | CITIBANK, N.A. | JP PRECINCT 2 PLACE 1 | SETTLED | $3,824.52 |
| 6 | 222200304244 | U.S. BANK NATIONAL ASSOCIATION | JP PRECINCT 2 PLACE 2 | DISMISSED | $11,327.29 |
| 7 | 214100126152 | DISCOVER BANK | JP PRECINCT 4 PLACE 1 | SETTLED | $10,245.33 |
| 8 | 191100348910 | SYNCHROPNY BANK | JP PRECINCT 1 PLACE 1 | SETTLED | $2,857.56 |
| 9 | 224200429324 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 2 | SETTLED | $5,145.27 |
| 10 | 232100146179 | CONN APPLIANCES, INC | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $3,996.36 |
| 11 | 232100194358 | ONEMAIN FINANCIAL GROUP, LLC | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $18,083.33 |
| 12 | 197100261584 | BANK OF AMERICA, N.A. | JP PRECINCT 7 PLACE 1 | SETTLED | $2,738.60 |
| 13 | 221200450841 | CAPITAL ONE, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $8,385.10 |
| 14 | 1202025 | DISCOVER BANK | COUNTY COURT NO. 2 | SETTLED | $16,520.67 |
| 15 | 235200079087 | LVNV FUNDING | JP PRECINCT 5 PLACE 2 | DISMISSED | $6,279.90 |
| 16 | 225200464861 | CREDIT CORP SOLUTIONS INC. | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,955.50 |
| 17 | 232100213903 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 2 PLACE 1 | SETTLED | $10,802.06 |
| 18 | 197100184338 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 7 PLACE 1 | SETTLED | $5,220.07 |
| 19 | 221200313572 | BANK OF AMERICA, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $2,537.57 |
| 20 | 204100322111 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | SETTLED | $3,485.18 |
| 21 | 1200412 | DISCOVER BANK | COUNTY COURT NO. 3 | SETTLED | $10,100.95 |
| 22 | 1161515 | DISCOVER BANK | COUNTY COURT NO. 2 | DISMISSED | $20,196.28 |
| 23 | 225200378985 | LVNV FUNDING | JP PRECINCT 5 PLACE 2 | DISMISSED | $8,301.28 |
| 24 | 235200301673 | CONN APPLIANCES, INC | JP PRECINCT 5 PLACE 2 | TAKE NOTHING JUDGMENT | $3,360.36 |
| 25 | 205100323410 | LVNV FUNDING | JP PRECINCT 5 PLACE 1 | DISMISSED | $4,859.05 |
| 26 | 202265589 | CAVALRY SPV I, LLC | DISTRICT COURT | DISMISSED | $4,010.05 |
| 27 | 205100334325 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 5 PLACE 1 | TAKE NOTHING JUDGMENT | $11,853.43 |
| 28 | 205100329859 | MIDLAND FUNDING, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $4,543.61 |
| 29 | 205100323322 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $4,541.05 |
| 30 | 225200439477 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $13,624.00 |
| 31 | 225200466575 | WILMINGTON SAVINGS FUND SOCIETY | JP PRECINCT 5 PLACE 2 | TAKE NOTHING JUDGMENT | $7,621.25 |
| 32 | 238100098537 | SYNCHRONY BANK | JP PRECINCT 8 PLACE 1 | DISMISSED | $6,735.67 |
| 33 | 238100165484 | NATIONAL COLLEGIATE STUDENT LOAN TRUST 2007-2 | JP PRECINCT 8 PLACE 1 | DISMISSED | $18,512.85 |
| 34 | 211200211474 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,543.39 |
| 35 | 225200052687 | JPMORGAN CHASE BANK, N.A. | JP PRECINCT 5 PLACE 2 | SETTLED | $11,132.68 |
| 36 | 223200467993 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 3 PLACE 2 | SETTLED | $3,629.01 |
| 37 | 1207032 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 2 | SETTLED | $28,273.12 |
| 38 | 235200375527 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,166.60 |
| 39 | 197100129179 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,847.73 |
| 40 | 204100339275 | SYNCHRONY BANK | JP PRECINCT 4 PLACE 1 | SETTLED | $4,135.00 |
| 41 | 201100217742 | CONN APPLIANCES, INC | JP PRECINCT 1 PLACE 1 | TAKE NOTHING JUDGMENT | $4,366.90 |
| 42 | 211200034123 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,836.51 |
| 43 | 201200276054 | LVNV FUNDING | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,362.72 |
| 44 | 201100220180 | CONN APPLIANCES, INC | JP PRECINCT 1 PLACE 1 | DISMISSED | $4,365.89 |
| 45 | 201200339183 | WILMINGTON SAVINGS FUND SOCIETY | JP PRECINCT 1 PLACE 2 | DISMISSED | $1,795.34 |
| 46 | 201200137694 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,147.18 |
| 47 | 201200092281 | CONN APPLIANCES, INC | JP PRECINCT 1 PLACE 2 | SETTLED | $2,084.75 |
| 48 | 211200234788 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $4,051.48 |
| 49 | 234200443034 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 2 | DISMISSED | $9,013.70 |
| 50 | 221200115478 | SCIL TEXAS, LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $1,009.59 |
| 51 | 223200288298 | BANK OF AMERICA, N.A. | JP PRECINCT 3 PLACE 2 | SETTLED | $11,772.68 |
| 52 | 1214170 | ONEMAIN FINANCIAL GROUP, LLC | JP PRECINCT 5 PLACE 1 | *SETTLED | $13,765.45 |
| 53 | 223100463934 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 3 PLACE 1 | SETTLED | $5,560.14 |
| 54 | 225200424276 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $2,956.61 |
| 55 | 224100423026 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $10,259.84 |
| 56 | 234200159342 | CAPITAL ONE, N.A. | JP PRECINCT 4 PLACE 2 | SETTLED | $3,274.13 |
| 57 | 237100112861 | CAPITAL ONE, N.A. | JP PRECINCT 7 PLACE 1 | SETTLED | $6,295.28 |
| 58 | 235200263726 | CAVALRY SPV I, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $4,516.29 |
| 59 | 235200311282 | MIDLAND CREDIT MANAGEMENT, INC | JP PRECINCT 5 PLACE 2 | DISMISSED | $3,851.22 |
| 60 | 227100360380 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,077.86 |
| 61 | 201200147679 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | SETTLED | $4,492.69 |
| 62 | 222100383947 | CONN APPLIANCES, INC | JP PRECINCT 2 PLACE 1 | DISMISSED | $3,662.61 |
| 63 | 224200028937 | CONN APPLIANCES, INC | JP PRECINCT 4 PLACE 2 | DISMISSED | $2,707.70 |
| 64 | 224200049393 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 4 PLACE 2 | DISMISSED | $7,307.17 |
| 65 | 224200100256 | LVNV FUNDING | JP PRECINCT 4 PLACE 2 | DISMISSED | $7,561.41 |
| 66 | 234100012807 | CITIBANK, N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $4,858.82 |
| 67 | 232100136731 | CAVALRY SPV I, LLC | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $3,319.67 |
| 68 | 214100157538 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $2,340.38 |
| 69 | 204100197732 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $2,274.91 |
| 70 | 204100128265 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $6,332.99 |
| 71 | 204100197770 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $6,867.19 |
| 72 | 214100033001 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $1,474.02 |
| 73 | 224100006069 | CONN APPLIANCES, INC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,232.81 |
| 74 | 225200362344 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $6,672.91 |
| 75 | 1210982 | LVNV FUNDING | COUNTY COURT NO. 3 | *DISMISSED | $1,366.15 |
| 76 | 224100161810 | CAVALRY SPV I, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,843.61 |
| 77 | 204100123137 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,355.29 |
| 78 | 213200346736 | INTERGRAS CAPITAL RECOVERY LLC | JP PRECINCT 3 PLACE 2 | DISMISSED | $3,770.52 |
| 79 | 238100106266 | SHELL FEDERAL CREDIT UNION | JP PRECINCT 8 PLACE 1 | SETTLED | $18,360.86 |
| 80 | 216200229659 | CONN APPLIANCES, INC | JP PRECINCT 6 PLACE 2 | DISMISSED | $5,703.15 |
| 81 | 204100211638 | CONN APPLIANCES, INC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,631.50 |
| 82 | 207100179673 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,493.01 |
| 83 | 221100156184 | LVNV FUNDING | JP PRECINCT 1 PLACE 1 | DISMISSED | $7,730.43 |
| 84 | 204100272755 | ONEMAIN FINANCIAL GROUP, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $12,213.38 |
| 85 | 233200049067 | CAPITAL ONE BANK (USA). N.A. | JP PRECINCT 3 PLACE 2 | SETTLED | $9,074.41 |
| 86 | 1204994 | LVNV FUNDING | COUNTY COURT NO. 2 | TAKE NOTHING JUDGMENT | $20,921.69 |
| 87 | 221100163732 | CITIBANK, N.A. | JP PRECINCT 1 PLACE 1 | SETTLED | $2,788.73 |
| 88 | 221200466705 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,020.82 |
| 89 | 1209808 | CAVALRY SPV I, LLC | JP PRECINCT 5 PLACE 1 | TAKE NOTHING JUDGMENT | $13,074.37 |
| 90 | 235200146446 | CAPITAL ONE, N.A. | JP PRECINCT 5 PLACE 2 | SETTLED | $11,611.03 |
| 91 | 214200336665 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 2 | SETTLED | $2,601.87 |
| 92 | 214100135089 | SYNCHRONY BANK | JP PRECINCT 4 PLACE 1 | SETTLED | $5,017.98 |
| 93 | 231200031102 | LVNV FUNDING | JP PRECINCT 1 PLACE 2 | DISMISSED | $6,794.42 |
| 94 | 234100212120 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,926.55 |
| 95 | 1200839 | DISCOVER BANK | COUNTY COURT NO. 2 | DISMISSED | $26,685.09 |
| 96 | 213100121541 | DISCOVER BANK | JP PRECINCT 3 PLACE 1 | SETTLED | $6,437.12 |
| 97 | 228100318764 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $4,469.69 |
| 98 | 238100194804 | JP MORGAN CHASE BANK, N.A. | JP PRECINCT 8 PLACE 1 | DISMISSED | $9,888.67 |
| 99 | 176200554632 | BANK OF AMERICA, N.A. | JP PRECINCT 6 PLACE 2 | SETTLED | $5,779.42 |
| 100 | 232100187265 | CREDIT ACCEPTANCE CORPORATION | JP PRECINCT 2 PLACE 1 | SETTLED | $8,041.37 |
| 101 | 1206483 | AMERICAN EXPRESS NATIONAL BANK | COUNTY COURT NO. 4 | SETTLED | $6,573.58 |
| 102 | 205100320391 | LVNV FUNDING | JP PRECINCT 5 PLACE 1 | SETTLED | $2,788.55 |
| 103 | 203100209531 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 3 PLACE 1 | DISMISSED | $7,130.29 |
| 104 | 211200313791 | DISCOVER BANK | JP PRECINCT 1 PLACE 2 | SETTLED | $5,676.76 |
| 105 | 225100466700 | CROWN ASSET MANAGEMENT, LLC | JP PRECINCT 5 PLACE 1 | DISMISSED | $3,066.61 |
| 106 | 231200080870 | CITIBANK, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $2,379.55 |
| 107 | 211200335724 | CAPITAL ONE, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $3,233.82 |
| 108 | 204100326469 | BANK OF AMERICA, N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $8,039.56 |
| 109 | 224100422832 | CAPITAL ONE, N.A. | JP PRECINCT 4 PLACE 1 | SETTLED | $5,962.84 |
| 110 | 235200076202 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $2,544.84 |
| 111 | 214100127968 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | TAKE NOTHING JUDGMENT | $10,761.59 |
| 112 | 221200304410 | BANK OF AMERICA, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $10,649.85 |
| 113 | 204100272743 | ONEMAIN FINANCIAL GROUP, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $10,631.66 |
| 114 | 214100004721 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $17,231.42 |
| 115 | 207100298932 | SYNCHRONY BANK | JP PRECINCT 7 PLACE 1 | SETTLED | $2,338.52 |
| 116 | 203100175227 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | DISMISSED | $1,332.49 |
| 117 | 213100144807 | BANK OF AMERICA, N.A. | JP PRECINCT 3 PLACE 1 | SETTLED | $12,796.68 |
| 118 | 203100186642 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | DISMISSED | $1,766.70 |
| 119 | 203100176401 | CVI SGP ACQUISITION TRUST | JP PRECINCT 3 PLACE 1 | DISMISSED | $1,612.51 |
| 120 | 203100133996 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 3 PLACE 1 | DISMISSED | $3,368.39 |
| 121 | 203100237378 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 3 PLACE 1 | DISMISSED | $12,124.27 |
| 122 | 203100179575 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | DISMISSED | $3,103.54 |
| 123 | 204100136406 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $4,741.38 |
| 124 | 227100450613 | SYNCHRONY BANK | JP PRECINCT 7 PLACE 1 | SETTLED | $8,767.69 |
| 125 | 203100194908 | CONN APPLIANCES, INC | JP PRECINCT 3 PLACE 1 | DISMISSED | $5,525.77 |
| 126 | 203100174674 | CREDIT CORP SOLUTIONS INC. | JP PRECINCT 3 PLACE 1 | TAKE NOTHING JUDGMENT | $3,753.88 |
| 127 | 203100218306 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | DISMISSED | $7,204.18 |
| 128 | 203100201698 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | DISMISSED | $9,331.10 |
| 129 | 235200004016 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 5 PLACE 2 | TAKE NOTHING JUDGMENT | $8,615.50 |
| 130 | 231200069160 | JPMORGAN CHASE BANK, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $19,600.85 |
| 131 | 203100238961 | LVNV FUNDING | JP PRECINCT 3 PLACE 1 | TAKE NOTHING JUDGMENT | $3,313.44 |
| 132 | 235200210601 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $2,885.53 |
| 133 | 235200264475 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | DISMISSED | $7,346.25 |
| 134 | 232200375520 | BANK OF AMERICA, N.A. | JP PRECINCT 2 PLACE 2 | SETTLED | $18,933.41 |
| 135 | 191200503672 | CONN APPLIANCES, INC | JP PRECINCT 1 PLACE 2 | DISMISSED | $5,658.54 |
| 136 | 211200073872 | CONN APPLIANCES, INC | JP PRECINCT 1 PLACE 2 | DISMISSED | $5,699.84 |
| 137 | 191200400389 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 1 PLACE 2 | DISMISSED | $1,731.17 |
| 138 | 1215282 | MIDLAND FUNDING, LLC | COUNTY COURT NO. 1 | DISMISSED | $1,875.65 |
| 139 | 224200122942 | CONN APPLIANCES, INC | JP PRECINCT 4 PLACE 2 | DISMISSED | $3,907.47 |
| 140 | 224200112964 | LVNV FUNDING | JP PRECINCT 4 PLACE 2 | DISMISSED | $5,244.64 |
| 141 | 1215094 | CAVALRY SPV I, LLC | COUNTY COURT NO. 4 | TAKE NOTHING JUDGMENT | $5,858.05 |
| 142 | 191200438065 | LVNV FUNDING | JP PRECINCT 1 PLACE 2 | DISMISSED | $2,029.91 |
| 143 | 231200041488 | JPMORGAN CHASE BANK, N.A. | JP PRECINCT 1 PLACE 2 | SETTLED | $10,103.90 |
| 144 | 1206083 | NATIONAL COLLEGIATE STUDENT LOAN TRUST 2007 | COUNTY COURT NO. 3 | DISMISSED | $21,230.02 |
| 145 | 204100314998 | SYNCHRONY BANK | JP PRECINCT 4 PLACE 1 | SETTLED | $8,723.56 |
| 146 | 248100016963 | CAVALRY SPV I, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $26,006.72 |
| 147 | 197100180473 | BANK OF AMERICA, N.A. | JP PRECINCT 7 PLACE 1 | SETTLED | $3,782.25 |
| 148 | 197100256868 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,545.64 |
| 149 | 207100136870 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,033.86 |
| 150 | 204100224759 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $4,705.32 |
| 151 | 207100120115 | SECOND ROUND SUB, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,192.25 |
| 152 | 197100387064 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $5,731.22 |
| 153 | 204100224728 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $8,273.74 |
| 154 | 204100224845 | LVNV FUNDING | JP PRECINCT 4 PLACE 1 | DISMISSED | $7,558.61 |
| 155 | 207100090877 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,806.93 |
| 156 | 1164441 | DISCOVER BANK | COUNTY COURT NO. 2 | DISMISSED | $7,026.42 |
| 157 | 232100423220 | LVNV FUNDING | JP PRECINCT 2 PLACE 1 | TAKE NOTHING JUDGMENT | $3,913.54 |
| 158 | 217100031598 | DNF ASSOCIATES LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $11,344.31 |
| 159 | 208100157492 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 8 PLACE 1 | DISMISSED | $2,425.01 |
| 160 | 207100283022 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,696.89 |
| 161 | 197100392360 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,609.66 |
| 162 | 197100352722 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,819.99 |
| 163 | 204100292503 | CONN APPLIANCES, INC | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,693.18 |
| 164 | 1203420 | LVNV FUNDING | COUNTY COURT NO. 1 | DISMISSED | $36,377.99 |
| 165 | 232200225333 | JP MORGAN CHASE BANK, N.A. | JP PRECINCT 2 PLACE 2 | SETTLED | $9,532.32 |
| 166 | 1208480 | CONN APPLIANCES, INC | JP PRECINCT 5 PLACE 1 | DISMISSED | $2,463.92 |
| 167 | 224100238917 | VELOCITY INVESTMENTS, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $18,882.13 |
| 168 | 197100447265 | MIDLAND FUNDING, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,982.67 |
| 169 | 204100123095 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $10,000.00 |
| 170 | 204100235217 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $5,526.97 |
| 171 | 207100092626 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $1,695.02 |
| 172 | 207100309970 | MIDLAND FUNDING, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,838.23 |
| 173 | 204100302970 | CITIBANK, N.A. | JP PRECINCT 4 PLACE 1 | DISMISSED | $3,320.32 |
| 174 | 211100055462 | FIRST NATIONAL BANK OF OMAHA | JP PRECINCT 1 PLACE 1 | SETTLED | $5,760.25 |
| 175 | 204100233578 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $10,064.95 |
| 176 | 191200424870 | SYNCHRONY BANK | JP PRECINCT 1 PLACE 2 | SETTLED | $2,514.59 |
| 177 | 204100300299 | SYNCHRONY BANK | JP PRECINCT 4 PLACE 1 | DISMISSED | $5,600.67 |
| 178 | 204100236233 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | DISMISSED | $4,013.73 |
| 179 | 197100476438 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $5,619.12 |
| 180 | 235200104484 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 5 PLACE 2 | SETTLED | $4,970.31 |
| 181 | 224100364399 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 4 PLACE 1 | SETTLED | $8,186.54 |
| 182 | 225200264841 | CREDIT CORP SOLUTIONS INC | JP PRECINCT 5 PLACE 2 | DISMISSED | $9,646.08 |
| 183 | 204100263416 | U.S. BANK NATIONAL ASSOCIATION | JP PRECINCT 4 PLACE 1 | SETTLED | $7,106.16 |
| 184 | 1210411 | CAVALRY SPV I, LLC | COUNTY COURT NO.3 | TAKE NOTHING JUDGMENT | $2,512.29 |
| 185 | 224100139229 | SYNCHRONY BANK | JP PRECINCT 4 PLACE 1 | SETTLED | $4,203.10 |
| 186 | 1211086 | JEFFERSON CAPITAL SYSTEMS LLC | COUNTY COURT NO.3 | DISMISSED | $12,709.28 |
| 187 | 232100223519 | ACCELERATED INVENTORY MANAGEMENT, LLC | JP PRECINCT 2 PLACE 1 | SETTLED | $9,374.56 |
| 188 | 1214561 | ABSOLUTE RESOLUTIONS INVESTMENTS LLC | COUNTY COURT NO. 4 | DISMISSED | $2,438.86 |
| 189 | 207100310122 | CREDIT CORP SOLUTIONS INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $1,218.53 |
| 190 | 207100231779 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $18,013.22 |
| 191 | 207100283169 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,317.84 |
| 192 | 207100139164 | JEFFERSON CAPITAL SYSTEMS LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,686.91 |
| 193 | 1214586 | CAVALRY SPV I, LLC | COUNTY COURT NO. 4 | DISMISSED | $2,312.87 |
| 194 | 197100352535 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,667.78 |
| 195 | 207100006812 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,935.86 |
| 196 | 217100011397 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,614.07 |
| 197 | 215100160520 | LVNV FUNDING | JP PRECINCT 5 PLACE 1 | DISMISSED | $12,888.18 |
| 198 | 207100191250 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,465.91 |
| 199 | 207100207305 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,852.58 |
| 200 | 207100178094 | WESTLAKE SERVICES LLC | JP PRECINCT 7 PLACE 1 | TAKE NOTHING JUDGMENT | $7,889.74 |
| 201 | 207100117883 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,558.03 |
| 202 | 207100168816 | CREDIT CORP SOLUTIONS INC. | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,335.83 |
| 203 | 207100139939 | CREDIT CORP SOLUTIONS INC. | JP PRECINCT 7 PLACE 1 | DISMISSED | $5,485.21 |
| 204 | 217100011488 | LVNV FUNDING | JP PRECINCT 7 PLACE 1 | DISMISSED | $1,643.53 |
| 205 | 207100042144 | PORTFOLIO RECOVERY ASSOCIATES, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $7,970.23 |
| 206 | 207100087786 | TD BANK USA, N.A. | JP PRECINCT 7 PLACE 1 | DISMISSED | $1,992.12 |
| 207 | 207100182021 | MIDLAND FUNDING, LLC | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,179.46 |
| 208 | 207100272511 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $5,024.03 |
| 209 | 207100289419 | CONN APPLIANCES, INC | JP PRECINCT 7 PLACE 1 | DISMISSED | $2,358.41 |
| 210 | 207100186767 | FIRST PORTFOLIO VENTURES I, LLC | JP PRECINCT 7 PLACE 1 | TAKE NOTHING JUDGMENT | $4,203.60 |
| 211 | 207100192768 | CREDIT CORP SOLUTIONS INC. | JP PRECINCT 7 PLACE 1 | DISMISSED | $3,970.29 |
| 212 | 197100495709 | STATE FARM BANK FSB | JP PRECINCT 7 PLACE 1 | DISMISSED | $4,731.39 |
