We are successful in defeating Private Student Loan Trust cases or getting them dismissed. Out of 99 clients we defended against Private Student Loan Trust, 95 did not have to pay even a single penny! Instead of paying a debt buyer, Private Student Loan Trust contact us for representation today. Attorney fees are based on the amount in controversy.
These are cases in which our clients did not have to pay anything on their Student Loan Debt cases that they were sued on.
The total amount saved by the client from past cases listed below is $2,500,772.91 full details of cases below.
| Case Number | Creditor | OPC | $ AIC | Outcome | County |
|---|---|---|---|---|---|
| 1064487 | Private Student Loan Cases | Scott & Associates, P.C. | $50,772.89 | Dismissed | Harris |
| 1072652 | Private Student Loan Cases | Scott & Associates, P.C. | $55,487.92 | Dismissed | Harris |
| 1070775 | Private Student Loan Cases | Scott & Associates, P.C. | $60,018.25 | Dismissed | Harris |
| 1070542 | Private Student Loan Cases | Scott & Associates, P.C. | $62,229.12 | Dismissed | Harris |
| 1070571 | Private Student Loan Cases | Scott & Associates, P.C. | $44,585.68 | Dismissed | Harris |
| CV12C0137901 | Private Student Loan Cases | Regent & Associates | $7,845.75 | Dismissed | Harris |
| 1052885 | Private Student Loan Cases | Scott & Associates, P.C. | $56,116.48 | Dismissed | Harris |
| 1066441 | Private Student Loan Cases | Scott & Associates, P.C. | $30,705.37 | Dismissed | Harris |
| 1067936 | Private Student Loan Cases | Scott & Associates, P.C. | $40,190.78 | Dismissed | Harris |
| 1059415 | Private Student Loan Cases | Scott & Associates, P.C. | $43,760.89 | Take Nothing Judgment | Harris |
| 1070782 | Private Student Loan Cases | Scott & Associates, P.C. | $15,259.48 | Dismissed | Harris |
| 1067870 | Private Student Loan Cases | Scott & Associates, P.C. | $58,518.21 | Dismissed | Harris |
| CL-14-1168-B | Private Student Loan Cases | Regent & Associates | $23,993.80 | Dismissed | Harris |
| A-0198366 | Private Student Loan Cases | Scott & Associates, P.C. | $35,687.98 | Dismissed | |
| 1045035 | Private Student Loan Cases | Regent & Associates | $10,793.17 | Dismissed | Harris |
| 1049708 | Private Student Loan Cases | Scott & Associates, P.C. | $18,758.76 | Dismissed | Harris |
| 1044616 | Private Student Loan Cases | Regent & Associates | $18,287.76 | Dismissed | Harris |
| 1049703 | Private Student Loan Cases | Scott & Associates, P.C. | $18,474.34 | Dismissed | Harris |
| 1049983 | Private Student Loan Cases | Scott & Associates, P.C. | $16,409.88 | Dismissed | Harris |
| 1049657 | Private Student Loan Cases | Scott & Associates, P.C. | $16,824.04 | Dismissed | Harris |
| 1065661 | Private Student Loan Cases | Scott & Associates, P.C. | $54,067.28 | Dismissed | Harris |
| 1120314 | Private Student Loan Cases | Javitch Block LLC | $28,731.43 | Dismissed | Harris |
| 1148152 | Private Student Loan Cases | Scott & Associates, P.C. | $12,739.95 | Dismissed | Harris |
| 1052718 | Private Student Loan Cases | Scott & Associates, P.C. | $31,462.47 | Dismissed | Harris |
| 12-DCV-198460 | Private Student Loan Cases | Scott & Associates, P.C. | $30,526.36 | Dismissed | Fort Bend |
| 1049662 | Private Student Loan Cases | Scott & Associates, P.C. | $33,355.46 | Dismissed | Harris |
| 1070607 | Private Student Loan Cases | Scott & Associates, P.C. | $13,624.87 | Dismissed | Harris |
| 16-DC03-0002 | Private Student Loan Cases | Javitch Block LLC | $6,431.27 | Dismissed | Galveston |
| CV11C0024047 | Private Student Loan Cases | Scott & Associates, P.C. | $7,541.03 | Dismissed | Harris |
| 1126300 | Private Student Loan Cases | Javitch Block LLC | $27,062.19 | Dismissed | Harris |
| DC15-010-J3 | Private Student Loan Cases | Scott & Associates, P.C. | $10,000.00 | Dismissed | Austin |
| 1139744 | Private Student Loan Cases | Scott & Associates, P.C. | $6,049.14 | Take Nothing Judgment | Harris |
| 1065663 | Private Student Loan Cases | Scott & Associates, P.C. | $57,551.15 | Dismissed | Harris |
| CV11C0026553 | Private Student Loan Cases | Scott & Associates, P.C. | $7,397.27 | Dismissed | Harris |
| CV11C0028128 | Private Student Loan Cases | Scott & Associates, P.C. | $8,654.17 | Dismissed | Harris |
| 1049716 | Private Student Loan Cases | Scott & Associates, P.C. | $27,590.56 | Dismissed | Harris |
| 1145910 | Private Student Loan Cases | Scott & Associates, P.C. | $15,301.45 | Dismissed | Harris |
| 1144779 | Private Student Loan Cases | Scott & Associates, P.C. | $19,516.89 | Dismissed | Harris |
| 187100530766 | Private Student Loan Cases | Scott & Associates, P.C. | $5,555.78 | Settlement | Harris |
| 1070545 | Private Student Loan Cases | Scott & Associates, P.C. | $19,023.19 | Dismissed | Harris |
| 1065758 | Private Student Loan Cases | Scott & Associates, P.C. | $3,500.00 | Dismissed | Harris |
| 1050133 | Private Student Loan Cases | Regent & Associates | $25,526.68 | Dismissed | Harris |
| 15-DCV-225389 | Private Student Loan Cases | Scott & Associates, P.C. | $16,922.20 | Dismissed | Fort Bend |
| 1059426 | Private Student Loan Cases | Scott & Associates, P.C. | $23,908.03 | Dismissed | Harris |
| CV42C5073888 | Private Student Loan Cases | Scott & Associates, P.C. | $1,500.00 | Dismissed | Harris |
| 1144788 | Private Student Loan Cases | Scott & Associates, P.C. | $47,866.55 | Dismissed | Harris |
| 16-CV-0006 | Private Student Loan Cases | Scott & Associates, P.C. | $11,016.83 | Dismissed | Galveston |
| CV42C5073764 | Private Student Loan Cases | Scott & Associates, P.C. | $4,081.80 | Dismissed | Harris |
| 1049745 | Private Student Loan Cases | Scott & Associates, P.C. | $40,893.18 | Dismissed | Harris |
| 1074979 | Private Student Loan Cases | Scott & Associates, P.C. | $21,551.60 | Dismissed | Harris |
| 17-DCV-243425 | Private Student Loan Cases | Scott & Associates, P.C. | $34,000.00 | Dismissed | Fort Bend |
| 1085252 | Private Student Loan Cases | Scott & Associates, P.C. | $16,660.80 | Dismissed | Harris |
| 1035817 | Private Student Loan Cases | Regent & Associates | $14,373.12 | Dismissed | Harris |
| CV11C0026553 | Private Student Loan Cases | Scott & Associates, P.C. | $7,397.27 | Dismissed | Harris |
| 1067872 | Private Student Loan Cases | Scott & Associates, P.C. | $12,404.50 | Dismissed | Harris |
| 194200473546 | Private Student Loan Cases | Scott & Associates, P.C. | $9,163.62 | Dismissed | Harris |
| CL-13-2296G | Private Student Loan Cases | Scott & Associates, P.C. | $15,631.00 | Dismissed | Hidalgo |
| CV12C0138081 | Private Student Loan Cases | Regent & Associates | $5,000.00 | Dismissed | Harris |
| 1085284 | Private Student Loan Cases | Scott & Associates, P.C. | $7,566.19 | Dismissed | Harris |
| CV32C0090216 | Private Student Loan Cases | Scott & Associates, P.C. | $9,301.00 | Dismissed | Harris |
| CV42C5092340 | Private Student Loan Cases | Scott & Associates, P.C. | $6,792.24 | Dismissed | Harris |
| 1043632 | Private Student Loan Cases | Regent & Associates | $35,698.64 | Dismissed | Harris |
| 1161173 | Private Student Loan Cases | Scott & Associates, P.C. | $39,344.01 | Dismissed | Harris |
| 1074983 | Private Student Loan Cases | Scott & Associates, P.C. | $46,243.34 | Dismissed | Harris |
| 1045157 | Private Student Loan Cases | Regent & Associates | $22,575.37 | Dismissed | Harris |
| 1041115 | Private Student Loan Cases | Scott & Associates, P.C. | $14,984.26 | Dismissed | Harris |
| CV12C0136664 | Private Student Loan Cases | Regent & Associates | $11,304.97 | Dismissed | Harris |
| 1120309 | Private Student Loan Cases | Javitch Block LLC | $20,638.16 | Dismissed | Harris |
| 1050465 | Private Student Loan Cases | Scott & Associates, P.C. | $45,467.97 | Dismissed | Harris |
| 171200398515 | Private Student Loan Cases | Scott & Associates, P.C. | $9,334.90 | Dismissed | Harris |
| 1059422 | Private Student Loan Cases | Scott & Associates, P.C. | $30,448.36 | Take Nothing Judgment | Harris |
| 1148922 | Private Student Loan Cases | Scott & Associates, P.C. | $21,309.59 | Dismissed | Harris |
| 1085103 | Private Student Loan Cases | Scott & Associates, P.C. | $21,794.12 | Dismissed | Harris |
| 1049702 | Private Student Loan Cases | Scott & Associates, P.C. | $19,221.66 | Dismissed | Harris |
| 1035822 | Private Student Loan Cases | Regent & Associates | $11,469.13 | Dismissed | Harris |
| 16-DC03-0001 | Private Student Loan Cases | Javitch Block LLC | $3,012.94 | Dismissed | Galveston |
| 1056281 | Private Student Loan Cases | Scott & Associates, P.C. | $13,177.31 | Dismissed | Harris |
| CV11C0022859 | Private Student Loan Cases | Scott & Associates, P.C. | $4,095.09 | Dismissed | Harris |
| D30160005 | Private Student Loan Cases | Scott & Associates, P.C. | $2,691.01 | Dismissed | Galveston |
| 1043704 | Private Student Loan Cases | Regent & Associates | $44,358.84 | Dismissed | Harris |
| 1047597 | Private Student Loan Cases | Regent & Associates | $21,018.88 | Dismissed | Harris |
| 1049937 | Private Student Loan Cases | Regent & Associates | $15,698.53 | Dismissed | Harris |
| 1044014 | Private Student Loan Cases | Regent & Associates | $49,316.89 | Dismissed | Harris |
| 1045961 | Private Student Loan Cases | Regent & Associates | $25,526.57 | Dismissed | Harris |
| 1049674 | Private Student Loan Cases | Scott & Associates, P.C. | $10,025.11 | Dismissed | Harris |
| 1045124 | Private Student Loan Cases | Regent & Associates | $17,234.04 | Dismissed | Harris |
| 1049772 | Private Student Loan Cases | Scott & Associates, P.C. | $13,224.73 | Dismissed | Harris |
| 1049741 | Private Student Loan Cases | Scott & Associates, P.C. | $26,628.16 | Dismissed | Harris |
| 1051044 | Private Student Loan Cases | Scott & Associates, P.C. | $27,171.80 | Dismissed | Harris |
| 1054355 | Private Student Loan Cases | Scott & Associates, P.C. | $12,918.86 | Dismissed | Harris |
| 1049673 | Private Student Loan Cases | Scott & Associates, P.C. | $17,922.08 | Dismissed | Harris |
| 1052961 | Private Student Loan Cases | Regent & Associates | $11,304.97 | Dismissed | Harris |
| 1054356 | Private Student Loan Cases | Scott & Associates, P.C. | $18,517.23 | Dismissed | Harris |
| 1055163 | Private Student Loan Cases | Scott & Associates, P.C. | $34,157.72 | Dismissed | Harris |
| 1051041 | Private Student Loan Cases | Scott & Associates, P.C. | $11,877.42 | Dismissed | Harris |
| 1057150 | Private Student Loan Cases | Scott & Associates, P.C. | $9,680.79 | Judgment for Plaintiff | Harris |
| 1064875 | Private Student Loan Cases | Scott & Associates, P.C. | $19,247.14 | Take Nothing Judgment | Harris |
| 1059407 | Private Student Loan Cases | Scott & Associates, P.C. | $17,923.47 | Dismissed | Harris |
| 1059457 | Private Student Loan Cases | Scott & Associates, P.C. | $40,224.69 | Dismissed | Harris |
| CV41C0231816 | Education Loan Solutions | Benjamine Perez | $6,775.28 | Dismissed | Harris |
| 1054466 | Private Student Loan Cases | Scott & Associates, P.C. | $43,865.59 | Dismissed | Harris |
| 1069437 | Private Student Loan Cases | Javitch Block LLC | $16,701.04 | Take Nothing Judgment | Harris |
| 1074996 | Private Student Loan Cases | Scott & Associates, P.C. | $68,476.46 | Dismissed | Harris |
| CV52C0364226 | Private Student Loan Cases | Scott & Associates, P.C. | $9,973.43 | Dismissed | Harris |
| CV11C0034359 | Private Student Loan Cases | Scott & Associates, P.C. | $9,562.37 | Dismissed | Harris |
| 1094678 | Navient | Scott & Associates, P.C. | $47,226.32 | Dismissed | Harris |
| 174200310067 | Navient | Scott & Associates, P.C. | $6,178.97 | Dismissed | Harris |
| 1095106 | Navient | Scott & Associates, P.C. | $25,914.75 | Dismissed | Harris |
| 1095010 | Navient | Scott & Associates, P.C. | $14,594.48 | Dismissed | Harris |
| 1106207 | Private Student Loan Cases | Scott & Associates, P.C. | $16,710.15 | Dismissed | Harris |
| 1108289 | Private Student Loan Cases | Scott & Associates, P.C. | $27,372.78 | Judgment for Plaintiff | Harris |
| 184200244211 | Navient | Scott & Associates, P.C. | $3,502.43 | Dismissed | Harris |
| CV11C0029610 | Private Student Loan Cases | Scott & Associates, P.C. | $8,579.18 | Dismissed | Harris |
| 1142617 | Private Student Loan Cases | Scott & Associates, P.C. | $8,579.18 | Dismissed | Harris |
| 1148926 | Private Student Loan Cases | Scott & Associates, P.C. | $22,520.36 | Dismissed | Harris |
| 1151813 | Private Student Loan Cases | Scott & Associates, P.C. | $2,414.26 | Dismissed | Harris |
| 1148921 | Private Student Loan Cases | Scott & Associates, P.C. | $13,155.34 | Dismissed | Harris |
| 1148068 | Private Student Loan Cases | Scott & Associates, P.C. | $13,604.37 | Dismissed | Harris |
| 1030398 | Private Student Loan Cases | Regent & Associates | $18,785.58 | Dismissed | Harris |
| CV12C0140615 | Private Student Loan Cases | Scott & Associates, P.C. | $10,000.00 | Dismissed | Harris |
| 1161784 | Student Loan Solutions, LLC | The Gunthorpe Law Firm | $33,439.24 | Dismissed | Harris |
| 211200051626 | Private Student Loan Cases | Scott & Associates, P.C. | $11,900.13 | Settlement | Harris |
| 1168044 | Student Loan Solutions, LLC | The Gunthorpe Law Firm | $19,971.38 | Dismissed | Harris |
| 1178501 | Private Student Loan Cases | Scott & Associates, P.C. | $27,599.92 | Dismissed | Harris |
| 227200280004 | Student Loan Solutions, LLC | The Gunthorpe Law Firm | $5,194.36 | Take Nothing Judgment | Harris |
| 1187688 | Private Student Loan Cases | Scott & Associates, P.C. | $24,705.72 | Dismissed | Harris |
| 1194090 | Private Student Loan Cases | Scott & Associates, P.C. | $19,751.16 | Dismissed | Harris |
| 228100230206 | Private Student Loan Cases | Javitch Block LLC | $7,453.61 | Dismissed | Harris |
| 1185673 | Student Loan Solutions, LLC | The Gunthorpe Law Firm | $20,165.52 | Take Nothing Judgment | Harris |
| 235200141037 | Private Student Loan Cases | Scott & Associates, P.C. | $7,512.26 | Dismissed | Harris |
| 238100165484 | Private Student Loan Cases | Javitch Block LLC | $18,512.85 | Dismissed | Harris |
| 1206083 | Private Student Loan Cases | Scott & Associates, P.C. | $21,230.02 | Dismissed | Harris |
| 1212463 | Private Student Loan Cases | Scott & Associates, P.C. | $11,500.61 | Dismissed | Harris |
| 21-CCV-070309 | Private Student Loan Cases | Scott & Associates, P.C. | $2,873.36 | Take Nothing Judgment | Fort Bend |
| 238100002503 | Private Student Loan Cases | Javitch Block LLC | $4,749.61 | Dismissed | Harris |
| 228100370964 | Private Student Loan Cases | Javitch Block LLC | $4,065.80 | Take Nothing Judgment | Harris |
| 245100375843 | Student Loan Solutions, LLC | Abbott Osborn Jacobs PLC | $14,245.32 | Dismissed | Harris |
| 248100042784 | Student Loan Solutions, LLC | Abbott Osborn Jacobs PLC | $12,413.66 | Dismissed | Harris |
| 1230688 | Private Student Loan Cases | Scott & Associates, P.C. | $22,920.62 | Dismissed | Harris |
| 1243508 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $20,432.88 | Dismissed | Harris |
| 1243505 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $52,601.14 | Take Nothing Judgment | Harris |
| 1243494 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $31,665.19 | Dismissed | Harris |
| 2025-11487 | Sallie Mae Bank | Javitch Block LLC | $25,706.00 | Dismissed | Harris |
| 2021-17481 | Private Student Loan Cases | Javitch Block LLC | $61,096.16 | Dismissed | Harris |
| 1243489 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $27,030.97 | Dismissed | Harris |
| 1243487 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $37,476.43 | Dismissed | Harris |
| 1249727 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $30,194.57 | Take Nothing Judgment | Harris |
| 1246105 | SOFI Bank | Zwicker & Associates, P.C. | $33,165.38 | Settlement | Harris |
| 25-DCV-328936 | Velocity Investments, LLC | Javitch Block LLC | $53,064.73 | Take Nothing Judgment | Fort Bend |
| 258100067932 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $19,161.95 | Dismissed | Harris |
| 254200311814 | Private Student Loan Cases | Javitch Block LLC | $10,853.43 | Dismissed | Harris |
| 1244321 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $55,557.98 | Dismissed | Harris |
| 258100009277 | Southwood Financial, LLC | Abbott Osborn Jacobs PLC | $5,521.57 | Take Nothing Judgment | Harris |
If you have been sued by Private Student Loan Trust, DON’T PANIC! Contact the Law Office of David A. Fernandez, P.C. today at (731) 256-5363.